March 24, 2023
Certificates of Deposit
Term | APY | Interest Rate | Compound Method | Minimum To Open |
---|---|---|---|---|
7-29 Days | .10% | .100% | Upon Maturity | $1,000 |
30-89 Days | .10% | .100% | Upon Maturity | $1,000 |
90-181 Days | .05% | .05% | Quarterly | $1,000 |
5 Months | .05% | .050% | Upon Maturity | $1,000 |
182 Days | .40% | .395% | Quarterly | $1,000 |
7 Months | 2.00% | 1.990% | Quarterly | $1,000 |
11 Months | .50% | .495% | Quarterly | $1,000 |
12 Months | 2.50% | 2.477% | Quarterly | $1,000 |
13 Months | .50% | .495% | Quarterly | $1,000 |
14 Months | .50% | .495% | Quarterly | $1,000 |
15 Months | 4.50% | 4.43% | Quarterly | $1,000 |
18 Months | .60% | .594% | Quarterly | $1,000 |
19 Months | .60% | .594% | Quarterly | $1,000 |
20 Months | .60% | .594% | Quarterly | $1,000 |
21 Months | .60% | .594% | Quarterly | $1,000 |
24 Months | .80% | .793% | Quarterly | $1,000 |
30 Months | .70% | .694% | Quarterly | $1,000 |
36 Months | 2.75% | 2.718% | Quarterly | $1,000 |
48 Months | 2.75% | 2.718% | Quarterly | $1,000 |
60 Months | 3.00% | 2.971% | Quarterly | $1,000 |
Savings and Checking Accounts
Account Type | APY | Interest Rate | Compound Method |
---|---|---|---|
Variable Savings | .25 | .245 | Calculated Daily, Compounded Semi-annually |
NOW Checking | .05% | .045% | Monthly |
Money Market Accounts
Balance | APY | Interest Rate | Compound Method |
---|---|---|---|
$0-$2,499.99 | .00% | .000% | Monthly |
$2,500 - $9,999.99 | .10% | .095% | Monthly |
$10,000 - $24,999.99 | .25% | .245% | Monthly |
$25,000 - $49,999.99 | .35% | .345% | Monthly |
$50,000 - $499,999.99 | .55% | .544% | Monthly |
$500,000 - $999,999.99 | .75% | .743% | Monthly |
$1,000,000 & over | 1.50% | 1.485% | Monthly |
Penalties may apply for early withdrawals on IRAs and CDs.
These rates are subject to change without notice at any time.
Contact our Customer Service Department for more information
at 314-645-7700 or email us.
Please remember that your email communication to us is not secured. Therefore, for your protection, please do not provide personal or account information in your email. NetTeller customer's should use the "Message Center" link found on the NetTeller screen for a secured transmission to us.