May 20, 2022
Special CDs with New Checking AccountΔ
Term | APY | Interest Rate | Compound Method | Minimum To Open |
---|---|---|---|---|
7 Months✝* | .25% | .245% | Quarterly | $10,000 |
11 Months✝* | .25% | .245% | Quarterly | $10,000 |
14 Months✝* | .30% | .295% | Quarterly | $10,000 |
18 Months✝* | .40% | .395% | Quarterly | $10,000 |
24 Months✝ | .40% | .395% | Quarterly | $10,000 |
36 Months✝ | .40% | .395% | Quarterly | $10,000 |
60 Months✝* | .50% | .495% | Quarterly | $10,000 |
Special Certificates of Deposit
Term | APY | Interest Rate | Compound Method | Minimum To Open |
---|---|---|---|---|
7 Months* | .20% | .195% | Quarterly | $10,000 |
14 Months* | .25% | .245% | Quarterly | $10,000 |
24 Months | .40% | .395% | Quarterly | $10,000 |
36 Months | .40% | .395% | Quarterly | $10,000 |
Certificates of Deposit
Term | APY | Interest Rate | Compound Method | Minimum To Open |
---|---|---|---|---|
7-29 Days | .10% | .100% | Upon Maturity | $1,000 |
30-89 Days | .10% | .100% | Upon Maturity | $1,000 |
90-181 Days | .05% | .05 | Quarterly | $1,000 |
5 Months | .05% | .050% | Upon Maturity | $1,000 |
182 Days | .10% | .10% | Quarterly | $1,000 |
11 Months* | .20% | .195% | Quarterly | $1,000 |
12 Months | .25% | .245% | Quarterly | $1,000 |
13 Months* | .25% | .245% | Quarterly | $1,000 |
14 Months* | .20% | .195% | Quarterly | $1,000 |
15 Months* | .25% | .245% | Quarterly | $1,000 |
18 Months* | .30% | .295% | Quarterly | $1,000 |
19 Months* | .20% | .195% | Quarterly | $1,000 |
20 Months* | .20% | .195% | Quarterly | $1,000 |
21 Months* | .25% | .245% | Quarterly | $1,000 |
24 Months | .40% | .395% | Quarterly | $1,000 |
30 Months* | .25% | .245% | Quarterly | $1,000 |
36 Months | .25% | .245% | Quarterly | $1,000 |
48 Months | .40% | .395% | Quarterly | $1,000 |
60 Months | .40% | .395% | Quarterly | $1,000 |
Savings and Checking Accounts
Account Type | APY | Interest Rate | Compound Method |
---|---|---|---|
Variable Savings | .05% | .05% | Calculated Daily, Compounded Semi-annually |
NOW Checking | .01% | .005% | Monthly |
Money Market Accounts
Balance | APY | Interest Rate | Compound Method |
---|---|---|---|
$0-$2,499.99 | .00% | .000% | Monthly |
$2,500 - $9,999.99 | .01% | .005% | Monthly |
$10,000 - $24,999.99 | .02% | .015% | Monthly |
$25,000 - $49,999.99 | .04% | .035% | Monthly |
$50,000 & Over | ,05% | .045% | Monthly |
* Personal funds only ($5,000 minimum balance for monthly interest payment)
✝ New money only
Δ New checking account requires $150.00 minimum deposit
Penalties may apply for early withdrawals on IRAs and CDs.
These rates are subject to change without notice at any time.
Contact our Customer Service Department for more information
at 314-645-7700 or email us.
Please remember that your email communication to us is not secured. Therefore, for your protection, please do not provide personal or account information in your email. NetTeller customer's should use the "Message Center" link found on the NetTeller screen for a secured transmission to us.