Annual Percentage Yield as of September 3, 2010
Rates updated on 9/3/2010 at 10:07:31 AM

SPECIAL CDs with NEW CHECKING ACCOUNT Δ
Term APY Interest
Rate
Compound
Method
Minimum
To Open
7 Month+* 1.00% .996% Quarterly $10,000
11 Month+* .90% .897% Quarterly $10,000
14 Month+* 1.00% .996% Quarterly $10,000
18 Month+* 1.15% 1.145% Quarterly $10,000
24 Month+ 1.05% 1.045% Quarterly $10,000
36 Month+ 1.35% 1.343% Quarterly $10,000



SPECIAL CERTIFICATES OF DEPOSIT
Term APY Interest
Rate
Compound
Method
Minimum
To Open
7 Month* .95% .947% Quarterly $10,000
14 Month* .90% .897% Quarterly $10,000
24 Month .90% .897% Quarterly $10,000
36 Month 1.30 % 1.294% Quarterly $10,000



CERTIFICATES OF DEPOSIT
Term APY Interest
Rate
Compound
Method
Minimum
To Open
7-29 Days .30% .300% Upon Maturity $2,500
30-89 Days .30% .300% Upon Maturity $2,500
90-181 Days .30% .300% Quarterly $2,500
5 Month .30% .300% Upon Maturity $2,500
182 Days .60% .599% Quarterly $2,500
11 Month* .75% .748% Quarterly $2,500
12 Month .90% .897% Quarterly $2,500
13 Month* .85% .847% Quarterly $2,500
14 Month* .85% .847% Quarterly $2,500
15 Month* .85% .847% Quarterly $2,500
18 Month* .90% .897% Quarterly $2,500
19 Month* .85% .847% Quarterly $2,500
20 Month* .95% .947% Quarterly $2,500
21 Month* .95% .947% Quarterly $2,500
24 Month .85% .847% Quarterly $2,500
30 Month* 1.00% .996% Quarterly $2,500
36 Month 1.05% 1.046% Quarterly $2,500
48 Month 2.10% 2.084% Quarterly $2,500
60 Month 2.40% 2.379% Quarterly $2,500



SAVINGS AND CHECKING ACCOUNTS
Account Type APY Interest
Rate
Compound
Method
Variable Savings .65% .649% Calculated daily
compounded semi-annually
NOW Checking .10% .100% Monthly



MONEY MARKET ACCOUNTS
Balance APY Interest
Rate
Compound
Method
$0-$2,499.99 .00% .00% Monthly
$2,500 - $9,999.99 .05% .050% Monthly
$10,000 - $24,999.99 .45% .449% Monthly
$25,000 - $49,999.99 .60% .598% Monthly
$50,000 & Over .80% .797% Monthly


  • * Personal funds only ($5,000 minimum balance for monthly interest payment)
  • + New money only
  • Δ New checking account requires $150.00 minimum deposit
  • Penalties may apply for early withdrawals on IRAs and CDs.
  • These rates are subject to change without notice at any time.
  • Contact our Customer Service Department for more information
    at 314-645-7700 or email us by clicking here.